Time Zone 1 | 0-15 Minutes | 10 Points |
Time Zone 2 | 16-30 Minutes | 10 Points |
Time Zone 3 | 31-45 Minutes | 10 Points |
Time Zone 4 | 45+1 - Half Time Whistle | 20 Points |
Time Zone 5 | 0 - 0 at Half Time | 20 Points |
Time Zone 6 | Start of 2nd Half-60 Minutes | 10 Points |
Time Zone 7 | 61-75 Minutes | 10 Points |
Time Zone 8 | 76-90 Minutes | 10 Points |
Time Zone 9 | 90+1 - Full Time Whistle | 15 Points |
Time Zone 10 | 0 - 0 at Full Time | 30 Points |
Own Goals in your chosen Time Zone will score a bonus 10 points
All goal times as published on UK public domain websites